
U-19’s Players 2023
JUMPER | PLAYER NAME |
1 | Brodie McPherson |
2 | Koby Cahill |
3 | Jack Hosking |
4 | Cory Chadwick |
5 | Luke Browne |
6 | Oscar Donnelly |
7 | Judd White |
8 | Ryder Russell (C) |
9 | Jack Winsor |
10 | Brock Hughes |
11 | Zac Bulmer |
12 | Sonni Clarke |
13 | Jett Harrison |
14 | Tyson Barnes |
15 | |
16 | Jordan Nennstiel |
17 | Nat Blogg |
18 | Zavier Gee |
19 | Jack Hosking |
20 | |
21 | Sonny Campbell-Farrell |
22 | Ed Danielson |
23 | Lars Mehrmann |
24 | Harry Taralaikov |
25 | Brooklyn Llewllyn |
26 | Sonni Breen |
27 | |
28 | |
29 | Tom Sosic |
30 | |
31 | Mason Dennis |
33 | |
34 | |
35 | |
41 | Nick Fraser |